TITAN Global Meals App
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.
TITAN Global Meals App
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.
DRESS LIKE ROYALTY
Find your perfect Crown Edition fit — from XS to 4XL.
HOW TO MEASURE
📏
CHEST
Measure around the fullest part of your chest, keeping the tape level.
📏
WAIST
Measure around your natural waistline, just above the hip bone.
📏
HIPS
Measure around the fullest part of your hips and seat.
MEN’S SIZE CHART
| SIZE | CHEST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 33–35 |
| S | 35–37 | 29–31 | 36–38 |
| M | 38–40 | 32–34 | 39–41 |
| L | 41–43 | 35–37 | 42–44 |
| XL | 44–46 | 38–40 | 45–47 |
| 2XL | 47–49 | 41–43 | 48–50 |
| 3XL | 50–52 | 44–46 | 51–53 |
| 4XL | 53–55 | 47–49 | 54–56 |
WOMEN’S SIZE CHART
| SIZE | BUST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|
| XS | 30–32 | 23–25 | 33–35 |
| S | 33–35 | 26–28 | 36–38 |
| M | 36–38 | 29–31 | 39–41 |
| L | 39–41 | 32–34 | 42–44 |
| XL | 42–44 | 35–37 | 45–47 |
| 2XL | 45–47 | 38–40 | 48–50 |
| 3XL | 48–50 | 41–43 | 51–53 |
| 4XL | 51–53 | 44–46 | 54–56 |
👑 CROWN EDITION FIT TIP
When between sizes, we recommend sizing up for a relaxed royal fit or sizing down for a performance athletic fit. All TITAN apparel is designed to move with your body like a second crown.
270+ dishes | No land meat | Fish & Seafood | Vegan | Pork-Free
Start your day with flavors from 50+ countries
Midday fuel from around the world
Premium fish & seafood from global waters
Sweet endings from every culture
Warming bowls from 50+ countries
Artisan breads from every corner of the world
Gut-healthy global ferments
Exotic fruits from tropical regions worldwide
Bold street eats from 50+ countries